<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.adonaimedia.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 14:54:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Get Listed in Google Maps for better SEO</title>
			<link>http://www.adonaimedia.com/78-get-listed-in-google-maps-for-better-seo.html</link>
			<description>&lt;p&gt;If your customers and prospects are locally or regionally based, then the importance of&lt;br/&gt;concentrating on local optimization of your web site and local&lt;br/&gt;directory listings is significant.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Google quietly upped the local search game by inserting the Google&lt;br/&gt;Maps local 10 (listing of 10 local businesses) into search results for&lt;br/&gt;local products and services regardless of whether the searcher used a&lt;br/&gt;geographic term in the search. It used to be that if you wanted to get&lt;br/&gt;local results for  [...]</description>
			<author>hello@adonaimedia.com</author>
			<pubDate>Wed, 13 Jan 2010 01:24:45 +0100</pubDate>
		</item>
		<item>
			<title>Google still the Search Engine King</title>
			<link>http://www.adonaimedia.com/77-google-still-the-se-king.html</link>
			<description>&lt;p&gt;Google still has it ... and a large part of it. Even with a $80 million Microsoft marketing campaign of&lt;br/&gt;Bing when it launched just a couple months ago, Google gained market share.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Bing dropped to processing 8.96% of all U.S. searches in September from 9.48% in August.&lt;br/&gt;Yahoo (YHOO) slumped too, sinking to 16.38% from 16.96%.&lt;br/&gt;Google (GOOG) advanced to 71.08%.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Standard disclaimer: This is one set of data from one source&lt;br/&gt;&lt;img style=&quot;border: 0px none;&quot; src=&quot;http://kona.kontera.com [...]</description>
			<author>hello@adonaimedia.com</author>
			<pubDate>Fri, 09 Oct 2009 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Link Transit's website garners industry award</title>
			<link>http://www.adonaimedia.com/67-link-transit-website-receives-industry-award.html</link>
			<description>&lt;p&gt;Link Transit was recently awarded first place for website design at the 2008 AdWheel Awards during the 2008 American Public Transportation Association's Annual Convention.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Our firm has worked closely with Link Transit over the past year on development and design of their new website. One of the goals of the project was to take home the prize in this category ... mission accomplished! Visit the portfolio page to see more information about this project.&lt;/p&gt;</description>
			<author>hello@adonaimedia.com</author>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0100</pubDate>
		<category>website</category>
 <category>web development</category>
 <category>web design</category>
 <category>Joomla!</category>
		</item>
		<item>
			<title>It's finally arrived ... our new website!</title>
			<link>http://www.adonaimedia.com/welcome-to-myblog21.html</link>
			<description>&lt;p&gt;After several years with the &quot;We are in progress of major overhaul of our website&quot; statement on our website homepage ... the time has finally come.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;By taking the advice we give to clients, we followed the KISS principle (Keep It Simple Stupid) - that design simplicity should be a key goal and unnecessary complexity avoided. It serves as a useful principle in a wide array of disciplines, such as software development, animation, journalism, photography, engineering, and strategic plan [...]</description>
			<author>hello@adonaimedia.com</author>
			<pubDate>Tue, 18 Nov 2008 00:00:00 +0100</pubDate>
		<category>website</category>
 <category>web development</category>
 <category>web design</category>
 <category>Joomla!</category>
 <category>design</category>
 <category>blog</category>
		</item>
	</channel>
</rss>