<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - October 2009</title>
		<description>Blog Entries - October 2009</description>
		<link>http://www.adonaimedia.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 17:29:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Google still the Search Engine King</title>
			<link>http://www.adonaimedia.com/77-google-still-the-se-king.html</link>
			<description>&lt;p&gt;Google still has it ... and a large part of it. Even with a $80 million Microsoft marketing campaign of&lt;br/&gt;Bing when it launched just a couple months ago, Google gained market share.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Bing dropped to processing 8.96% of all U.S. searches in September from 9.48% in August.&lt;br/&gt;Yahoo (YHOO) slumped too, sinking to 16.38% from 16.96%.&lt;br/&gt;Google (GOOG) advanced to 71.08%.&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Standard disclaimer: This is one set of data from one source&lt;br/&gt;&lt;img style=&quot;border: 0px none;&quot; src=&quot;http://kona.kontera.com [...]</description>
			<author>hello@adonaimedia.com</author>
			<pubDate>Fri, 09 Oct 2009 08:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>